HomeExamplesF.A.QSubscribeResults


 

High Professional Service
100% Mechanical System
Precise Instructions
Excellent Returns
Only Liquid Stocks
Only Long Trades
Need only minutes per day
Full email support




 CONTACT US

Info@Uptradingsignals.com

SUBSCRIBE NOW   


Past Performance

Please check the past performance in the tables below.

Stock
Entry Date
Entry Price
Exit Price
Exit Date
Profit
# Days
AMZN 1/8/2008 87.55 84.03 1/11/2008 -4.02% 3
ESRX 1/22/2008 65.19 66.52 2/4/2008 2.04% 13
CELG 1/24/2008 53.51 59.8 2/4/2008 11.75% 11
APOL 1/24/2008 75.85 77.83 2/6/2008 2.61% 13
BBBY 1/29/2008 30.86 28.99 2/7/2008 -6.06% 9
CELG 2/7/2008 57.04 55.91 2/15/2008 -1.98% 8
AMAT 2/8/2008 17.65 19.09 2/15/2008 8.16% 7
MCHP 2/8/2008 30.43 31.9 2/14/2008 4.83% 6
MCHP 2/21/2008 31.24 32.24 2/27/2008 3.20% 6
AKAM 2/21/2008 33.48 34.96 3/3/2008 4.42% 11
AMAT 2/21/2008 19.56 19.93 2/28/2008 1.89% 7
ESRX 2/28/2008 64.27 58.28 3/12/2008 -9.32% 13
ATVI 3/4/2008 27.1 27.37 3/12/2008 1.00% 8
AMAT 3/5/2008 20.35 20.88 3/12/2008 2.60% 7
PCAR 3/19/2008 48.15 46 4/1/2008 -4.47% 13
CHKP 3/19/2008 22.7 23.63 3/27/2008 4.10% 8
ATVI 3/19/2008 27 27.19 3/28/2008 0.70% 9
AAPL 3/31/2008 143.27 151.13 4/10/2008 5.49% 10
AMLN 4/1/2008 29.58 30.09 4/11/2008 1.72% 10
CELG 4/1/2008 62.01 62.49 4/9/2008 0.77% 8
MCHP 4/1/2008 33.42 34.17 4/7/2008 2.24% 6
CTSH 4/2/2008 30.44 28.7 4/9/2008 -5.72% 7
AMZN 4/7/2008 77.36 74.48 4/10/2008 -3.72% 3
ESRX 4/7/2008 67.41 68.32 4/18/2008 1.35% 11
BRCM 4/10/2008 21.05 23.65 4/22/2008 12.35% 12
ALTR 4/10/2008 19.02 21.16 4/18/2008 11.25% 8
INTC 4/10/2008 21.57 22.57 4/18/2008 4.64% 8
GILD 4/11/2008 52.09 51.3 4/23/2008 -1.52% 12
ADBE 4/11/2008 37 36.99 4/18/2008 -0.03% 7
BBBY 4/11/2008 29.31 31.79 4/22/2008 8.46% 11
ALTR 4/24/2008 21.9 22.36 5/2/2008 2.10% 8
INFY 4/24/2008 42.2 44.42 5/2/2008 5.26% 8
ATVI 4/24/2008 27.26 27.48 5/2/2008 0.81% 8
INTC 4/24/2008 22.58 23.61 5/2/2008 4.56% 8
PCAR 4/24/2008 47.35 49.28 5/6/2008 4.08% 12
BBBY 4/24/2008 32.31 33.05 5/5/2008 2.29% 11
BIDU 4/28/2008 365.24 371.65 5/2/2008 1.76% 4
NIHD 5/7/2008 45.2 50.6 5/19/2008 11.95% 12
DISCA 5/7/2008 23.9 26.64 5/16/2008 11.46% 9
APOL 5/7/2008 50.94 44.65 5/20/2008 -12.35% 13
PCAR 5/9/2008 47.53 50.51 5/21/2008 6.27% 12
FLEX 5/12/2008 10.55 10.71 5/15/2008 1.52% 3
CHKP 5/21/2008 24.68 24.59 5/27/2008 -0.36% 6
ALTR 5/22/2008 22.44 23.25 6/2/2008 3.61% 11
VRSN 5/23/2008 39.35 39.76 6/2/2008 1.04% 10
CHRW 5/23/2008 63.39 62.05 6/4/2008 -2.11% 12
LINTA 5/23/2008 16.26 17.25 6/5/2008 6.09% 13
AKAM 5/27/2008 36.46 38.6 6/5/2008 5.87% 9
HOLX 6/4/2008 23.9 23.46 6/12/2008 -1.84% 8
INTU 6/4/2008 28.84 29.03 6/20/2008 0.66% 16
BRCM 6/10/2008 26.96 26.7 6/20/2008 -0.96% 10
ADBE 6/19/2008 40.78 41.54 6/20/2008 1.86% 1
PDCO 6/10/2008 32.83 29.06 7/2/2008 -11.48% 22
NIHD 6/20/2008 50.15 47.7 7/2/2008 -4.89% 12
INFY 6/20/2008 45.36 43.85 7/9/2008 -3.33% 19
XRAY
7/2/2008
37.15
37.93
7/09/2008
2.10%
7
TEVA
7/9/2008
44.92
42.34
7/16/2008
-5.74%
7
BIIB
7/14/2008
62.31
66.96
7/21/2008
7.46%
7
LAMR
7/23/2008
36.25
38.23
7/24/2008
5.46%
1
GENZ
7/22/2008
79.90
76.08
7/25/2008
-4.78%
3
GRMN
7/22/2008
46.56
40.37
7/30/2008
-13.29%
8
FAST
7/28/2008
48.44
49.68
7/30/2008
2.56%
2
BRCM
7/23/2008
27.02
26.23
8/11/2008
-2.92%
19
ALTR
7/28/2008
21.29
22.94
8/6/2008
7.75%
9
JNPR
8/6/2008
26.16
26.70
8/11/2008
2.06%
5
APOL
8/8/2008
61.70
63.77
8/13/2008
3.35%
5
CELG
8/6/2008
76.00
77.36
8/15/2008
1.79%
9
INFY
8/14/2008
40.60
42.46
8/15/2008
4.58%
1
TEVA
8/14/2008
46.50
47.41
8/21/2008
1.96%
7
BIDU
8/20/2008
314.16
319.20
8/26/2008
1.60%
6
SYMC
8/26/2008
21.74
22.12
8/28/2008
1.75%
2
SHLD
8/15/2008
93.00
89.66
8/29/2008
-3.59%
14
ESRX
8/15/2008
73.21
74.06
8/29/2008
1.16%
14
PETM
8/22/2008
24.37
27.01
9/2/2008
10.83%
11